All tools
Cron visualizer
Scheduling
Decode a cron expression into a human-readable description, see the next ten execution times in any timezone, and inspect the field-by-field meaning.
Cron expression
Description
5-field
At 02:00, only on Monday
Fields
Minute
0
Hour
2
Day of month
*
Month
*
Day of week
1
Next 10 runs
- 25 May 2026, 02:00:00 (UTC)in 27h
- 01 Jun 2026, 02:00:00 (UTC)in 8d
- 08 Jun 2026, 02:00:00 (UTC)in 15d
- 15 Jun 2026, 02:00:00 (UTC)in 22d
- 22 Jun 2026, 02:00:00 (UTC)in 29d
- 29 Jun 2026, 02:00:00 (UTC)in 36d
- 06 Jul 2026, 02:00:00 (UTC)in 43d
- 13 Jul 2026, 02:00:00 (UTC)in 50d
- 20 Jul 2026, 02:00:00 (UTC)in 57d
- 27 Jul 2026, 02:00:00 (UTC)in 2mo
Parsing and next-run calculation run in your browser, using 'cron-parser' and 'cronstrue'.