All tools

Cron visualizer

Scheduling

Decode a cron expression into a human-readable description, see the next ten execution times in any timezone, and inspect the field-by-field meaning.

Cron expression
Description
5-field

At 02:00, only on Monday

Fields
Minute
0
Hour
2
Day of month
*
Month
*
Day of week
1
Next 10 runs
  1. 13 Jul 2026, 02:00:00 (UTC)in 6d
  2. 20 Jul 2026, 02:00:00 (UTC)in 13d
  3. 27 Jul 2026, 02:00:00 (UTC)in 20d
  4. 03 Aug 2026, 02:00:00 (UTC)in 27d
  5. 10 Aug 2026, 02:00:00 (UTC)in 34d
  6. 17 Aug 2026, 02:00:00 (UTC)in 41d
  7. 24 Aug 2026, 02:00:00 (UTC)in 48d
  8. 31 Aug 2026, 02:00:00 (UTC)in 55d
  9. 07 Sept 2026, 02:00:00 (UTC)in 2mo
  10. 14 Sept 2026, 02:00:00 (UTC)in 2mo

Parsing and next-run calculation run in your browser, using 'cron-parser' and 'cronstrue'.